Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Director Name | Audit Committee | Compensation and Stock Option Committee | Nominating and Corporate Governance Committee |
|---|---|---|---|
| Gil Aharon, PhD | of the Compensation and Stock Option Committee Compensation and Stock Option Committee | ||
| Elizabeth Czerepak | of the Audit Committee Audit Committee | ||
| Bridget Martell, MA, MD | of the Audit Committee Audit Committee | of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | |
| John R. Sylvester | of the Compensation and Stock Option Committee Compensation and Stock Option Committee | of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | |
| Steven Salamon | of the Audit Committee Audit Committee | of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member